Country weather guide
Best time to visit Australia for great weather
The best time to visit Australia for comfortable weather is April, May, September and October, when its cities average 8 just-right days in April and 8 just-right days in May and highs run about 63°F (17°C) to 80°F (27°C). The city with the best weather is Brisbane, with 88 just-right days a year.
Just right means daily highs of 70 to 80°F, a dew point under 60°F and mostly sunny skies. Set your own window on the map.
Australia weather by month
Bars: share of each month's days that are just right (number = days). Below: average daily high. Outlined bars are the best months.
| Month | Highs across Australia | Avg just-right days | Best city that month |
|---|---|---|---|
| January | 81°F to 88°F (31°C) | 2 of 31 | Melbourne |
| February | 81°F to 89°F (32°C) | 2 of 28 | Melbourne |
| March | 77°F to 85°F (29°C) | 5 of 31 | Melbourne |
| April | 70°F to 80°F (27°C) | 8 of 30 | Perth |
| May | 64°F to 75°F (24°C) | 8 of 31 | Brisbane |
| June | 58°F to 71°F (22°C) | 5 of 30 | Brisbane |
| July | 57°F to 70°F (21°C) | 4 of 31 | Brisbane |
| August | 59°F to 73°F (23°C) | 7 of 31 | Brisbane |
| September | 63°F to 77°F (25°C) | 9 of 30 | Brisbane |
| October | 68°F to 79°F (26°C) | 10 of 31 | Perth |
| November | 73°F to 82°F (28°C) | 7 of 30 | Perth |
| December | 77°F to 84°F (29°C) | 5 of 31 | Melbourne |
Where the weather is best in Australia
| # | Place | Just-right days | Best months | Muggy days | Gray days |
|---|---|---|---|---|---|
| 1 | Brisbane | 88 | May, Aug, Sep | 44 | 23 |
| 2 | Perth | 75 | Apr, Oct, Nov | 12 | 25 |
| 3 | Sydney | 67 | Apr, Sep, Oct | 49 | 38 |
| 4 | Melbourne | 57 | Mar, Nov, Dec | 8 | 49 |
Questions people ask
When is the best time to visit Australia?
The best time to visit Australia for comfortable weather is April, May, September and October, when its cities average 8 just-right days in April and 8 just-right days in May and highs run about 63°F (17°C) to 80°F (27°C).
Which city in Australia has the best weather?
Brisbane gets the most just-right days of the 4 places we rank in Australia: 88 a year, ahead of Perth (75) and Sydney (67).
When is the weather worst in Australia?
January, February and July have the fewest just-right days; most days then are too hot and too cool.
Averages across the 4 Australia places we rank, from 1991 to 2020 climate normals. Method and accuracy. Updated 2026-10-08.