Country weather guide
Best time to visit Colombia for great weather
Colombia rarely hits the 70 to 80°F, dry and sunny window; January comes closest. The city with the best weather is Medellín, with 8 just-right days a year.
Just right means daily highs of 70 to 80°F, a dew point under 60°F and mostly sunny skies. Set your own window on the map.
Colombia weather by month
Bars: share of each month's days that are just right (number = days). Below: average daily high. Outlined bars are the best months.
| Month | Highs across Colombia | Avg just-right days | Best city that month |
|---|---|---|---|
| January | 66°F to 90°F (32°C) | 1 of 31 | Medellín |
| February | 66°F to 91°F (33°C) | 1 of 28 | Medellín |
| March | 65°F to 91°F (33°C) | 0 of 31 | Medellín |
| April | 64°F to 91°F (33°C) | 0 of 30 | Medellín |
| May | 64°F to 91°F (33°C) | 0 of 31 | Medellín |
| June | 64°F to 91°F (33°C) | 0 of 30 | Medellín |
| July | 63°F to 91°F (33°C) | 0 of 31 | Medellín |
| August | 63°F to 91°F (33°C) | 0 of 31 | Medellín |
| September | 64°F to 91°F (33°C) | 0 of 30 | Medellín |
| October | 64°F to 90°F (32°C) | 0 of 31 | Medellín |
| November | 64°F to 90°F (32°C) | 0 of 30 | Medellín |
| December | 64°F to 90°F (32°C) | 0 of 31 | Medellín |
Where the weather is best in Colombia
| # | Place | Just-right days | Best months | Muggy days | Gray days |
|---|---|---|---|---|---|
| 1 | Medellín | 8 | none | 53 | 189 |
| 2 | Bogotá | 1 | none | 0 | 9 |
| 3 | Cartagena | 0 | none | 0 | 0 |
Questions people ask
When is the best time to visit Colombia?
Colombia rarely hits the 70 to 80°F, dry and sunny window; January comes closest.
Which city in Colombia has the best weather?
Medellín gets the most just-right days of the 3 places we rank in Colombia: 8 a year, ahead of Bogotá (1) and Cartagena (0).
When is the weather worst in Colombia?
May, October and November have the fewest just-right days; most days then are too cool.
Averages across the 3 Colombia places we rank, from 1991 to 2020 climate normals. Method and accuracy. Updated 2026-10-08.