Country weather guide
Best time to visit France for great weather
The best time to visit France for comfortable weather is June, July and September, when its cities average 8 just-right days in June and 7 just-right days in July and highs run about 69°F (21°C) to 85°F (29°C). The city with the best weather is Marseille, with 45 just-right days a year.
Just right means daily highs of 70 to 80°F, a dew point under 60°F and mostly sunny skies. Set your own window on the map.
France weather by month
Bars: share of each month's days that are just right (number = days). Below: average daily high. Outlined bars are the best months.
| Month | Highs across France | Avg just-right days | Best city that month |
|---|---|---|---|
| January | 46°F to 55°F (13°C) | 0 of 31 | Marseille |
| February | 47°F to 55°F (13°C) | 0 of 28 | Marseille |
| March | 53°F to 61°F (16°C) | 1 of 31 | Marseille |
| April | 56°F to 65°F (18°C) | 2 of 30 | Marseille |
| May | 64°F to 73°F (23°C) | 5 of 31 | Marseille |
| June | 71°F to 80°F (27°C) | 8 of 30 | Nice |
| July | 76°F to 85°F (29°C) | 7 of 31 | Nice |
| August | 77°F to 85°F (29°C) | 6 of 31 | Nice |
| September | 69°F to 77°F (25°C) | 8 of 30 | Marseille |
| October | 61°F to 70°F (21°C) | 3 of 31 | Marseille |
| November | 52°F to 60°F (16°C) | 0 of 30 | Marseille |
| December | 46°F to 55°F (13°C) | 0 of 31 | Marseille |
Where the weather is best in France
| # | Place | Just-right days | Best months | Muggy days | Gray days |
|---|---|---|---|---|---|
| 1 | Marseille | 45 | May, Jun, Sep | 21 | 18 |
| 2 | Nice | 42 | Jun, Jul, Aug | 14 | 13 |
| 3 | Paris | 32 | none | 11 | 36 |
Questions people ask
When is the best time to visit France?
The best time to visit France for comfortable weather is June, July and September, when its cities average 8 just-right days in June and 7 just-right days in July and highs run about 69°F (21°C) to 85°F (29°C).
Which city in France has the best weather?
Marseille gets the most just-right days of the 3 places we rank in France: 45 a year, ahead of Nice (42) and Paris (32).
When is the weather worst in France?
January, February and December have the fewest just-right days; most days then are too cool.
Averages across the 3 France places we rank, from 1991 to 2020 climate normals. Method and accuracy. Updated 2026-10-08.