Country weather guide
Best time to visit Thailand for great weather
Thailand rarely hits the 70 to 80°F, dry and sunny window; January comes closest. The city with the best weather is Chiang Mai, with 16 just-right days a year.
Just right means daily highs of 70 to 80°F, a dew point under 60°F and mostly sunny skies. Set your own window on the map.
Thailand weather by month
Bars: share of each month's days that are just right (number = days). Below: average daily high. Outlined bars are the best months.
| Month | Highs across Thailand | Avg just-right days | Best city that month |
|---|---|---|---|
| January | 81°F to 91°F (33°C) | 3 of 31 | Chiang Mai |
| February | 86°F to 93°F (34°C) | 0 of 28 | Chiang Mai |
| March | 91°F to 93°F (34°C) | 0 of 31 | Chiang Mai |
| April | 93°F to 95°F (35°C) | 0 of 30 | Chiang Mai |
| May | 89°F to 94°F (34°C) | 0 of 31 | Chiang Mai |
| June | 86°F to 92°F (33°C) | 0 of 30 | Chiang Mai |
| July | 84°F to 91°F (33°C) | 0 of 31 | Chiang Mai |
| August | 84°F to 91°F (33°C) | 0 of 31 | Chiang Mai |
| September | 83°F to 91°F (33°C) | 0 of 30 | Chiang Mai |
| October | 83°F to 90°F (32°C) | 0 of 31 | Chiang Mai |
| November | 82°F to 91°F (33°C) | 0 of 30 | Chiang Mai |
| December | 80°F to 89°F (32°C) | 2 of 31 | Chiang Mai |
Where the weather is best in Thailand
| # | Place | Just-right days | Best months | Muggy days | Gray days |
|---|---|---|---|---|---|
| 1 | Chiang Mai | 16 | Jan | 44 | 3 |
| 2 | Bangkok | 0 | none | 0 | 0 |
| 3 | Phuket | 0 | none | 0 | 0 |
Questions people ask
When is the best time to visit Thailand?
Thailand rarely hits the 70 to 80°F, dry and sunny window; January comes closest.
Which city in Thailand has the best weather?
Chiang Mai gets the most just-right days of the 3 places we rank in Thailand: 16 a year, ahead of Bangkok (0) and Phuket (0).
When is the weather worst in Thailand?
June, July and August have the fewest just-right days; most days then are too hot.
Averages across the 3 Thailand places we rank, from 1991 to 2020 climate normals. Method and accuracy. Updated 2026-10-08.