State weather guide
Best time to visit California for great weather
The best time to visit California for comfortable weather is April, May, October and November, when its cities average 11 just-right days in April and 13 just-right days in May and highs run about 64°F to 85°F. The city with the best weather is Long Beach, with 132 just-right days a year.
Just right means daily highs of 70 to 80°F, a dew point under 60°F and mostly sunny skies. Set your own window on the map.
California weather by month
Bars: share of each month's days that are just right (number = days). Below: average daily high. Outlined bars are the best months.
| Month | Highs across California | Avg just-right days | Best city that month |
|---|---|---|---|
| January | 55 to 70°F | 3 of 31 | Long Beach |
| February | 60 to 70°F | 3 of 28 | Long Beach |
| March | 63 to 72°F | 6 of 31 | Long Beach |
| April | 65 to 76°F | 11 of 30 | Long Beach |
| May | 68 to 85°F | 13 of 31 | Long Beach |
| June | 70 to 93°F | 10 of 30 | San Francisco |
| July | 73 to 100°F | 5 of 31 | San Francisco |
| August | 75 to 99°F | 4 of 31 | San Francisco |
| September | 75 to 92°F | 5 of 30 | San Francisco |
| October | 73 to 82°F | 13 of 31 | Chula Vista |
| November | 64 to 75°F | 10 of 30 | Long Beach |
| December | 55 to 69°F | 3 of 31 | Long Beach |
Where the weather is best in California
| # | Place | Just-right days | Best months | Muggy days | Gray days |
|---|---|---|---|---|---|
| 1 | Long Beach | 132 | Apr, May, Nov | 13 | 38 |
| 2 | San Diego | 118 | Apr, Jun, Nov | 16 | 43 |
| 3 | Anaheim | 112 | Apr, May, Nov | 6 | 33 |
| 4 | Santa Ana | 112 | Apr, May, Nov | 6 | 33 |
| 5 | Irvine | 112 | Apr, May, Nov | 6 | 33 |
| 6 | San Francisco | 89 | Jun, Sep, Oct | 7 | 33 |
| 7 | Oakland | 89 | May, Jun, Oct | 8 | 26 |
| 8 | Los Angeles | 87 | May, Jun, Oct | 1 | 20 |
| 9 | Chula Vista | 87 | Sep, Oct, Nov | 48 | 28 |
| 10 | Riverside | 85 | Apr, May, Nov | 1 | 28 |
| 11 | San Jose | 75 | May, Jun, Oct | 3 | 24 |
| 12 | Fremont | 75 | May, Jun, Oct | 3 | 24 |
| 13 | Bakersfield | 55 | Apr, May, Oct | 1 | 16 |
| 14 | Stockton | 53 | Apr, May, Oct | 2 | 18 |
| 15 | Fresno | 47 | Apr, Oct | 0 | 16 |
| 16 | Sacramento | 47 | Apr, May, Oct | 1 | 19 |
Questions people ask
When is the best time to visit California?
The best time to visit California for comfortable weather is April, May, October and November, when its cities average 11 just-right days in April and 13 just-right days in May and highs run about 64°F to 85°F.
Which city in California has the best weather?
Long Beach gets the most just-right days of the 16 places we rank in California: 132 a year, ahead of San Diego (118) and Anaheim (112).
When is the weather worst in California?
January, February and December have the fewest just-right days; most days then are too cool.
Averages across the 16 California places we rank, from 1991 to 2020 climate normals. Method and accuracy. Updated 2026-10-08.