State weather guide
Best time to visit Florida for great weather
The best time to visit Florida for comfortable weather is January, February, March and December, when its cities average 8 just-right days in January and 8 just-right days in February and highs run about 65°F to 79°F. The city with the best weather is Orlando, with 53 just-right days a year.
Just right means daily highs of 70 to 80°F, a dew point under 60°F and mostly sunny skies. Set your own window on the map.
Florida weather by month
Bars: share of each month's days that are just right (number = days). Below: average daily high. Outlined bars are the best months.
| Month | Highs across Florida | Avg just-right days | Best city that month |
|---|---|---|---|
| January | 65 to 75°F | 8 of 31 | Miami |
| February | 68 to 77°F | 8 of 28 | Orlando |
| March | 73 to 79°F | 8 of 31 | Jacksonville |
| April | 79 to 83°F | 3 of 30 | Jacksonville |
| May | 85 to 89°F | 0 of 31 | Jacksonville |
| June | 89 to 91°F | 0 of 30 | Jacksonville |
| July | 91 to 92°F | 0 of 31 | Jacksonville |
| August | 90 to 91°F | 0 of 31 | Jacksonville |
| September | 87 to 90°F | 0 of 30 | Jacksonville |
| October | 81 to 86°F | 1 of 31 | Jacksonville |
| November | 73 to 81°F | 6 of 30 | Jacksonville |
| December | 67 to 78°F | 8 of 31 | Tampa |
Where the weather is best in Florida
| # | Place | Just-right days | Best months | Muggy days | Gray days |
|---|---|---|---|---|---|
| 1 | Orlando | 53 | Feb, Mar, Dec | 24 | 32 |
| 2 | Tampa | 51 | Jan, Feb, Dec | 35 | 26 |
| 3 | St. Petersburg | 46 | Feb, Mar, Dec | 42 | 22 |
| 4 | Jacksonville | 42 | Mar, Apr, Nov | 31 | 29 |
| 5 | Miami | 34 | Jan, Feb | 64 | 14 |
| 6 | Hialeah | 34 | Jan, Feb | 64 | 14 |
Questions people ask
When is the best time to visit Florida?
The best time to visit Florida for comfortable weather is January, February, March and December, when its cities average 8 just-right days in January and 8 just-right days in February and highs run about 65°F to 79°F.
Which city in Florida has the best weather?
Orlando gets the most just-right days of the 6 places we rank in Florida: 53 a year, ahead of Tampa (51) and St. Petersburg (46).
When is the weather worst in Florida?
June, July and August have the fewest just-right days; most days then are too hot.
Averages across the 6 Florida places we rank, from 1991 to 2020 climate normals. Method and accuracy. Updated 2026-10-08.