Country weather guide
Best time to visit Spain for great weather
The best time to visit Spain for comfortable weather is May and October, when its cities average 10 just-right days in May and 8 just-right days in October and highs run about 67°F (19°C) to 82°F (28°C). The city with the best weather is Las Palmas de Gran Canaria, with 88 just-right days a year.
Just right means daily highs of 70 to 80°F, a dew point under 60°F and mostly sunny skies. Set your own window on the map.
Spain weather by month
Bars: share of each month's days that are just right (number = days). Below: average daily high. Outlined bars are the best months.
| Month | Highs across Spain | Avg just-right days | Best city that month |
|---|---|---|---|
| January | 49°F to 68°F (20°C) | 1 of 31 | Las Palmas de Gran Canaria |
| February | 54°F to 69°F (21°C) | 2 of 28 | Las Palmas de Gran Canaria |
| March | 60°F to 71°F (22°C) | 5 of 31 | Las Palmas de Gran Canaria |
| April | 64°F to 73°F (23°C) | 7 of 30 | Las Palmas de Gran Canaria |
| May | 71°F to 82°F (28°C) | 10 of 31 | Las Palmas de Gran Canaria |
| June | 74°F to 91°F (33°C) | 7 of 30 | Santa Cruz de Tenerife |
| July | 78°F to 97°F (36°C) | 3 of 31 | Santa Cruz de Tenerife |
| August | 82°F to 97°F (36°C) | 2 of 31 | Santa Cruz de Tenerife |
| September | 78°F to 88°F (31°C) | 5 of 30 | Madrid |
| October | 67°F to 79°F (26°C) | 8 of 31 | Santa Cruz de Tenerife |
| November | 55°F to 73°F (23°C) | 4 of 30 | Las Palmas de Gran Canaria |
| December | 50°F to 71°F (22°C) | 2 of 31 | Las Palmas de Gran Canaria |
Where the weather is best in Spain
| # | Place | Just-right days | Best months | Muggy days | Gray days |
|---|---|---|---|---|---|
| 1 | Las Palmas de Gran Canaria | 88 | Mar, Apr, May | 70 | 35 |
| 2 | Santa Cruz de Tenerife | 84 | Jun, Jul, Oct | 30 | 36 |
| 3 | Valencia | 53 | Apr, May, Oct | 16 | 25 |
| 4 | Sevilla | 50 | Mar, Apr, May | 7 | 23 |
| 5 | Málaga | 46 | May, Oct | 8 | 20 |
| 6 | Madrid | 44 | May, Jun, Sep | 1 | 17 |
| 7 | Palma | 43 | May, Jun, Oct | 30 | 15 |
| 8 | Barcelona | 40 | May, Jun | 20 | 23 |
Questions people ask
When is the best time to visit Spain?
The best time to visit Spain for comfortable weather is May and October, when its cities average 10 just-right days in May and 8 just-right days in October and highs run about 67°F (19°C) to 82°F (28°C).
Which city in Spain has the best weather?
Las Palmas de Gran Canaria gets the most just-right days of the 8 places we rank in Spain: 88 a year, ahead of Santa Cruz de Tenerife (84) and Valencia (53).
When is the weather worst in Spain?
January, February and August have the fewest just-right days; most days then are too cool and too hot.
Averages across the 8 Spain places we rank, from 1991 to 2020 climate normals. Method and accuracy. Updated 2026-10-08.