Where to go in May
Best places to visit in the US in May for perfect weather
In May, Long Beach has the most just-right days (18 of 31), followed by Anaheim (17) and Santa Ana (17). 11 of the 100 US cities we track get at least 10 just-right days in May.
Just right means 70 to 80°F highs, a dew point under 60°F and mostly sunny skies. See every place on the May map →
Top 20 for May
| # | Place | Just-right days | Share | Avg high |
|---|---|---|---|---|
| 1 | Long Beach California | 18 | 60% | 75°F (24°C) |
| 2 | Anaheim California | 17 | 56% | 75°F (24°C) |
| 3 | Santa Ana California | 17 | 56% | 75°F (24°C) |
| 4 | Irvine California | 17 | 56% | 75°F (24°C) |
| 5 | Los Angeles California | 17 | 53% | 74°F (23°C) |
| 6 | Riverside California | 15 | 49% | 77°F (25°C) |
| 7 | San Diego California | 15 | 47% | 73°F (23°C) |
| 8 | San Jose California | 14 | 45% | 74°F (23°C) |
| 9 | Fremont California | 14 | 45% | 74°F (23°C) |
| 10 | Oakland California | 13 | 42% | 72°F (22°C) |
| 11 | Albuquerque New Mexico | 9 | 30% | 81°F (27°C) |
| 12 | Stockton California | 9 | 29% | 82°F (28°C) |
| 13 | Sacramento California | 9 | 29% | 82°F (28°C) |
| 14 | San Francisco California | 9 | 29% | 69°F (21°C) |
| 15 | Bakersfield California | 9 | 28% | 82°F (28°C) |
| 16 | Denver Colorado | 8 | 27% | 73°F (23°C) |
| 17 | Aurora Colorado | 8 | 27% | 73°F (23°C) |
| 18 | Reno Nevada | 8 | 26% | 69°F (21°C) |
| 19 | Boise Idaho | 7 | 24% | 72°F (22°C) |
| 20 | Philadelphia Pennsylvania | 7 | 21% | 74°F (23°C) |
Best May picks by region
West Coast
Southwest and Mountain West
Texas and the South
Florida
No reliably just-right spots here in May; most days are too hot. Jacksonville comes closest, with 1 day.
Midwest and Northeast
Hawaii and Alaska
No reliably just-right spots here in May; most days are too cool. Anchorage comes closest, with 1 day.
Questions people ask
Where is the best weather in the US in May?
Long Beach (18 of 31 days), Anaheim (17 of 31 days) and Santa Ana (17 of 31 days) get the most just-right days in May.
Where is it warm in the US in May?
For warm days that are still comfortable, try Stockton (average high 82°F), Sacramento (average high 82°F) and Bakersfield (average high 82°F).
Is May a good time to visit the Florida?
Not for just-right weather: most May days in the Florida are too hot. Jacksonville comes closest, with 1 day.
In May, Long Beach averages 18 just-right days in the US(70 to 80°F highs, dry, mostly sunny), according to Goldilocks Map: https://goldilocksmap.com/where-to-go/may/us/Expected days in a typical May, from 1991 to 2020 climate normals. Method and accuracy. Updated 2026-10-08.